10. Case study: Generalised bootstrapping for a general asymmetric top scattering system, \(C_2H_4~(D_{2h})\)#
In this chapter, the full code and analysis details of the case study for \(C_2H_4\) are given, including obtaining required data, running fits and analysis routines. For more details on the routines, see the PEMtk documentation [20]; for the analysis see particularly the fit fidelity and analysis page, and molecular frame analysis data processing page (full analysis for Ref. [3], illustrating the \(N_2\) case).
10.1. General setup#
In the following code cells (see source notebooks for full details) the general setup routines (as per the outline in Chpt. 7 are executed via a configuration script with presets for the case studies herein.
Additionally, the routines will either run fits, or load existing data if available. Since fitting can be computationally demanding, it is, in general, recommended to approach large fitting problems carefully.
# Configure settings for case study
# Set case study by name
fitSystem='C2H4'
fitStem=f"fit_3D-test_withNoise_orb8"
# Add noise?
addNoise = 'y'
mu, sigma = 0, 0.05 # Up to approx 10% noise (+/- 0.05)
# Batching - number of fits to run between data dumps
batchSize = 10
# Total fits to run
nMax = 10
Show code cell content
# Run default config - may need to set full path here
%run '../scripts/setup_notebook_caseStudies_Mod-300723.py' # Test version with different figure options.
# %run '../scripts/setup_notebook.py'
# Set outputs for notebook or PDF (skips Holoviews plots unless glued)
# Note this is set to default 'pl' in script above
if buildEnv == 'pdf':
paramPlotBackend = 'sns' # For category plots with paramPlot
else:
paramPlotBackend = 'hv'
# plotBackend = 'sns' # For category plots with paramPlot
*** Setting up notebook with standard Quantum Metrology Vol. 3 imports...
For more details see https://pemtk.readthedocs.io/en/latest/fitting/PEMtk_fitting_basic_demo_030621-full.html
To use local source code, pass the parent path to this script at run time, e.g. "setup_fit_demo ~/github"
*** Running: 2023-12-07 10:48:39
Working dir: /home/jovyan/jake-home/buildTmp/_latest_build/html/doc-source/part2
Build env: html
None
* Loading packages...
* sparse not found, sparse matrix forms not available.
* natsort not found, some sorting functions not available.
* Setting plotter defaults with epsproc.basicPlotters.setPlotters(). Run directly to modify, or change options in local env.
* Set Holoviews with bokeh.
* pyevtk not found, VTK export not available.
* Set Holoviews with bokeh.
Jupyter Book : 0.15.1
External ToC : 0.3.1
MyST-Parser : 0.18.1
MyST-NB : 0.17.2
Sphinx Book Theme : 1.0.1
Jupyter-Cache : 0.6.1
NbClient : 0.7.4
# Pull data from web (C2H4 case)
from epsproc.util.io import getFilesFromGithub
# Set dataName (will be used as download subdir)
dataName = 'C2H4fitting'
# C2H4 matrix elements
GHbranch='3d-AFPAD-dev'
fDictMatE, fAllMatE = getFilesFromGithub(subpath='data/photoionization/C2H4', dataName=dataName, ref=GHbranch)
# C2H4 alignment data
fDictADM, fAllADM = getFilesFromGithub(subpath='data/alignment/C2H4_ADMs_8TW_120fs_VM', dataName=dataName, ref=GHbranch)
Querying URL: https://api.github.com/repos/phockett/epsproc/contents/data/photoionization/C2H4?ref=3d-AFPAD-dev
Local file /home/jovyan/jake-home/buildTmp/_latest_build/html/doc-source/part2/C2H4fitting/C2H4_1.0-100.0eV_orb8_B3u.inp.out already exists
Querying URL: https://api.github.com/repos/phockett/epsproc/contents/data/alignment/C2H4_ADMs_8TW_120fs_VM?ref=3d-AFPAD-dev
Local file /home/jovyan/jake-home/buildTmp/_latest_build/html/doc-source/part2/C2H4fitting/ADMs_8TW_120fs_5K.mat already exists
# Fitting setup including data generation and parameter creation
# Set datapath,
dataPath = Path(Path.cwd(),dataName)
ADMfile = 'ADMs_8TW_120fs_5K.mat'
# Run general config script with dataPath set above
%run "../scripts/setup_fit_case-studies_270723.py" -d {dataPath} -a {ADMfile} -c {fitSystem} -n {addNoise} --sigma {sigma}
Show code cell output
*** Setting up demo fitting workspace and main `data` class object...
Script: QM3 case studies
For more details see https://pemtk.readthedocs.io/en/latest/fitting/PEMtk_fitting_basic_demo_030621-full.html
To use local source code, pass the parent path to this script at run time, e.g. "setup_fit_demo ~/github"
* Loading packages...
* Loading demo matrix element data from /home/jovyan/jake-home/buildTmp/_latest_build/html/doc-source/part2/C2H4fitting
*** Job subset details
Key: subset
No 'job' info set for self.data[subset].
*** Job orb8 details
Key: orb8
Dir /home/jovyan/jake-home/buildTmp/_latest_build/html/doc-source/part2/C2H4fitting, 1 file(s).
{ 'batch': 'ePS ethylene, batch C2H4_1.0-100.0eV, orbital orb8_B3u',
'event': 'HOMO ioinzation (B3u), wavefn run, 0.5:1:10.5, sph grid',
'orbE': -10.32127880310325,
'orbLabel': 'B3u'}
*** Job subset details
Key: subset
No 'job' info set for self.data[subset].
*** Job orb8 details
Key: orb8
Dir /home/jovyan/jake-home/buildTmp/_latest_build/html/doc-source/part2/C2H4fitting, 1 file(s).
{ 'batch': 'ePS ethylene, batch C2H4_1.0-100.0eV, orbital orb8_B3u',
'event': 'HOMO ioinzation (B3u), wavefn run, 0.5:1:10.5, sph grid',
'orbE': -10.32127880310325,
'orbLabel': 'B3u'}
* Loading demo ADM data from file /home/jovyan/jake-home/buildTmp/_latest_build/html/doc-source/part2/C2H4fitting/ADMs_8TW_120fs_5K.mat...
* Subselecting data...
Subselected from dataset 'orb8', dataType 'matE': 144 from 65520 points (0.22%)
Subselected from dataset 'pol', dataType 'pol': 1 from 3 points (33.33%)
Subselected from dataset 'ADM', dataType 'ADM': 1825 from 27575 points (6.62%)
* Calculating AF-BLMs...
Running for 73 t-points
Subselected from dataset 'sim', dataType 'AFBLM': 438 from 438 points (100.00%)
*Setting up fit parameters (with constraints)...
Set 38 complex matrix elements to 76 fitting params, see self.params for details.
Auto-setting parameters.
Basis set size = 76 params. Fitting with 14 magnitudes and 25 phases floated.
*** Adding Gaussian noise, mu=0, sigma=0.05
*** Setup demo fitting workspace OK.
Dataset: subset, AFBLM
Dataset: sim, AFBLM
name | value | initial value | min | max | vary | expression |
---|---|---|---|---|---|---|
m_AG_B3U_B3U_0_0_n1_1 | 1.36649915 | 1.3664991519534047 | 1.0000e-04 | 5.00000000 | True | |
m_AG_B3U_B3U_0_0_1_1 | 1.36649915 | 1.3664991519534047 | 1.0000e-04 | 5.00000000 | True | |
m_AG_B3U_B3U_2_0_n1_1 | 1.29860947 | 1.2986094733813438 | 1.0000e-04 | 5.00000000 | True | |
m_AG_B3U_B3U_2_0_1_1 | 1.29860947 | 1.2986094733813438 | 1.0000e-04 | 5.00000000 | True | |
m_AG_B3U_B3U_2_n2_n1_1 | 1.38634203 | 1.3863420274695957 | 1.0000e-04 | 5.00000000 | True | |
m_AG_B3U_B3U_2_n2_1_1 | 1.38634203 | 1.3863420274695957 | 1.0000e-04 | 5.00000000 | True | |
m_AG_B3U_B3U_2_2_n1_1 | 1.38634203 | 1.3863420274695957 | 1.0000e-04 | 5.00000000 | False | m_AG_B3U_B3U_2_n2_n1_1 |
m_AG_B3U_B3U_2_2_1_1 | 1.38634203 | 1.3863420274695957 | 1.0000e-04 | 5.00000000 | False | m_AG_B3U_B3U_2_n2_n1_1 |
m_AG_B3U_B3U_4_0_n1_1 | 0.40035181 | 0.40035181362745503 | 1.0000e-04 | 5.00000000 | True | |
m_AG_B3U_B3U_4_0_1_1 | 0.40035181 | 0.40035181362745503 | 1.0000e-04 | 5.00000000 | True | |
m_AG_B3U_B3U_4_n2_n1_1 | 0.29998573 | 0.2999857331943446 | 1.0000e-04 | 5.00000000 | True | |
m_AG_B3U_B3U_4_n2_1_1 | 0.29998573 | 0.2999857331943446 | 1.0000e-04 | 5.00000000 | True | |
m_AG_B3U_B3U_4_2_n1_1 | 0.29998573 | 0.2999857331943446 | 1.0000e-04 | 5.00000000 | False | m_AG_B3U_B3U_4_n2_n1_1 |
m_AG_B3U_B3U_4_2_1_1 | 0.29998573 | 0.2999857331943446 | 1.0000e-04 | 5.00000000 | False | m_AG_B3U_B3U_4_n2_n1_1 |
m_AG_B3U_B3U_4_n4_n1_1 | 0.04982428 | 0.049824278378427615 | 1.0000e-04 | 5.00000000 | True | |
m_AG_B3U_B3U_4_n4_1_1 | 0.04982428 | 0.049824278378427615 | 1.0000e-04 | 5.00000000 | True | |
m_AG_B3U_B3U_4_4_n1_1 | 0.04982428 | 0.049824278378427615 | 1.0000e-04 | 5.00000000 | False | m_AG_B3U_B3U_4_n4_n1_1 |
m_AG_B3U_B3U_4_4_1_1 | 0.04982428 | 0.049824278378427615 | 1.0000e-04 | 5.00000000 | False | m_AG_B3U_B3U_4_n4_n1_1 |
m_AG_B3U_B3U_6_0_n1_1 | 0.01339645 | 0.013396454199331801 | 1.0000e-04 | 5.00000000 | True | |
m_AG_B3U_B3U_6_0_1_1 | 0.01339645 | 0.013396454199331801 | 1.0000e-04 | 5.00000000 | True | |
m_B1G_B3U_B2U_2_n2_n1_1 | 1.56318772 | 1.5631877150576254 | 1.0000e-04 | 5.00000000 | True | |
m_B1G_B3U_B2U_2_n2_1_1 | 1.56318772 | 1.5631877150576254 | 1.0000e-04 | 5.00000000 | False | m_B1G_B3U_B2U_2_n2_n1_1 |
m_B1G_B3U_B2U_2_2_n1_1 | 1.56318772 | 1.5631877150576254 | 1.0000e-04 | 5.00000000 | True | |
m_B1G_B3U_B2U_2_2_1_1 | 1.56318772 | 1.5631877150576254 | 1.0000e-04 | 5.00000000 | False | m_B1G_B3U_B2U_2_n2_n1_1 |
m_B1G_B3U_B2U_4_n2_n1_1 | 0.15371244 | 0.15371243514778368 | 1.0000e-04 | 5.00000000 | True | |
m_B1G_B3U_B2U_4_n2_1_1 | 0.15371244 | 0.15371243514778368 | 1.0000e-04 | 5.00000000 | False | m_B1G_B3U_B2U_4_n2_n1_1 |
m_B1G_B3U_B2U_4_2_n1_1 | 0.15371244 | 0.15371243514778368 | 1.0000e-04 | 5.00000000 | True | |
m_B1G_B3U_B2U_4_2_1_1 | 0.15371244 | 0.15371243514778368 | 1.0000e-04 | 5.00000000 | False | m_B1G_B3U_B2U_4_n2_n1_1 |
m_B1G_B3U_B2U_4_n4_n1_1 | 0.03535621 | 0.0353562103715001 | 1.0000e-04 | 5.00000000 | True | |
m_B1G_B3U_B2U_4_n4_1_1 | 0.03535621 | 0.0353562103715001 | 1.0000e-04 | 5.00000000 | False | m_B1G_B3U_B2U_4_n4_n1_1 |
m_B1G_B3U_B2U_4_4_n1_1 | 0.03535621 | 0.0353562103715001 | 1.0000e-04 | 5.00000000 | True | |
m_B1G_B3U_B2U_4_4_1_1 | 0.03535621 | 0.0353562103715001 | 1.0000e-04 | 5.00000000 | False | m_B1G_B3U_B2U_4_n4_n1_1 |
m_B2G_B3U_B1U_2_n1_0_1 | 0.52055662 | 0.5205566227796639 | 1.0000e-04 | 5.00000000 | True | |
m_B2G_B3U_B1U_2_1_0_1 | 0.52055662 | 0.5205566227796639 | 1.0000e-04 | 5.00000000 | True | |
m_B2G_B3U_B1U_4_n1_0_1 | 0.16248829 | 0.16248828678719807 | 1.0000e-04 | 5.00000000 | True | |
m_B2G_B3U_B1U_4_1_0_1 | 0.16248829 | 0.16248828678719807 | 1.0000e-04 | 5.00000000 | True | |
m_B2G_B3U_B1U_4_n3_0_1 | 0.07437621 | 0.07437621414570549 | 1.0000e-04 | 5.00000000 | True | |
m_B2G_B3U_B1U_4_3_0_1 | 0.07437621 | 0.07437621414570549 | 1.0000e-04 | 5.00000000 | True | |
p_AG_B3U_B3U_0_0_n1_1 | -2.97836575 | -2.978365751582027 | -3.14159265 | 3.14159265 | False | |
p_AG_B3U_B3U_0_0_1_1 | 0.16322690 | 0.16322690200776627 | -3.14159265 | 3.14159265 | True | |
p_AG_B3U_B3U_2_0_n1_1 | 0.75639421 | 0.7563942074737221 | -3.14159265 | 3.14159265 | True | |
p_AG_B3U_B3U_2_0_1_1 | -2.38519845 | -2.385198446116071 | -3.14159265 | 3.14159265 | True | |
p_AG_B3U_B3U_2_n2_n1_1 | -2.33986262 | -2.3398626225588375 | -3.14159265 | 3.14159265 | True | |
p_AG_B3U_B3U_2_n2_1_1 | 0.80173003 | 0.8017300310309555 | -3.14159265 | 3.14159265 | True | |
p_AG_B3U_B3U_2_2_n1_1 | -2.33986262 | -2.3398626225588375 | -3.14159265 | 3.14159265 | False | p_AG_B3U_B3U_2_n2_n1_1 |
p_AG_B3U_B3U_2_2_1_1 | 0.80173003 | 0.8017300310309555 | -3.14159265 | 3.14159265 | False | p_AG_B3U_B3U_2_n2_1_1 |
p_AG_B3U_B3U_4_0_n1_1 | -0.64744503 | -0.6474450252176692 | -3.14159265 | 3.14159265 | True | |
p_AG_B3U_B3U_4_0_1_1 | 2.49414763 | 2.494147628372124 | -3.14159265 | 3.14159265 | True | |
p_AG_B3U_B3U_4_n2_n1_1 | 0.21178197 | 0.2117819666136202 | -3.14159265 | 3.14159265 | True | |
p_AG_B3U_B3U_4_n2_1_1 | -2.92981069 | -2.929810686976173 | -3.14159265 | 3.14159265 | True | |
p_AG_B3U_B3U_4_2_n1_1 | 0.21178197 | 0.2117819666136202 | -3.14159265 | 3.14159265 | False | p_AG_B3U_B3U_4_n2_n1_1 |
p_AG_B3U_B3U_4_2_1_1 | -2.92981069 | -2.929810686976173 | -3.14159265 | 3.14159265 | False | p_AG_B3U_B3U_4_n2_1_1 |
p_AG_B3U_B3U_4_n4_n1_1 | 3.03975715 | 3.0397571534666024 | -3.14159265 | 3.14159265 | True | |
p_AG_B3U_B3U_4_n4_1_1 | -0.10183550 | -0.10183550012319094 | -3.14159265 | 3.14159265 | True | |
p_AG_B3U_B3U_4_4_n1_1 | 3.03975715 | 3.0397571534666024 | -3.14159265 | 3.14159265 | False | p_AG_B3U_B3U_4_n4_n1_1 |
p_AG_B3U_B3U_4_4_1_1 | -0.10183550 | -0.10183550012319094 | -3.14159265 | 3.14159265 | False | p_AG_B3U_B3U_4_n4_1_1 |
p_AG_B3U_B3U_6_0_n1_1 | 3.08008195 | 3.08008194969433 | -3.14159265 | 3.14159265 | True | |
p_AG_B3U_B3U_6_0_1_1 | -0.06151070 | -0.06151070389546317 | -3.14159265 | 3.14159265 | True | |
p_B1G_B3U_B2U_2_n2_n1_1 | 0.99264454 | 0.9926445369862835 | -3.14159265 | 3.14159265 | True | |
p_B1G_B3U_B2U_2_n2_1_1 | 0.99264454 | 0.9926445369862835 | -3.14159265 | 3.14159265 | False | p_B1G_B3U_B2U_2_n2_n1_1 |
p_B1G_B3U_B2U_2_2_n1_1 | -2.14894812 | -2.14894811660351 | -3.14159265 | 3.14159265 | True | |
p_B1G_B3U_B2U_2_2_1_1 | -2.14894812 | -2.14894811660351 | -3.14159265 | 3.14159265 | False | p_B1G_B3U_B2U_2_2_n1_1 |
p_B1G_B3U_B2U_4_n2_n1_1 | -2.02487007 | -2.024870073094406 | -3.14159265 | 3.14159265 | True | |
p_B1G_B3U_B2U_4_n2_1_1 | -2.02487007 | -2.024870073094406 | -3.14159265 | 3.14159265 | False | p_B1G_B3U_B2U_4_n2_n1_1 |
p_B1G_B3U_B2U_4_2_n1_1 | 1.11672258 | 1.1167225804953873 | -3.14159265 | 3.14159265 | True | |
p_B1G_B3U_B2U_4_2_1_1 | 1.11672258 | 1.1167225804953873 | -3.14159265 | 3.14159265 | False | p_B1G_B3U_B2U_4_2_n1_1 |
p_B1G_B3U_B2U_4_n4_n1_1 | 0.03720420 | 0.03720420026468335 | -3.14159265 | 3.14159265 | True | |
p_B1G_B3U_B2U_4_n4_1_1 | 0.03720420 | 0.03720420026468335 | -3.14159265 | 3.14159265 | False | p_B1G_B3U_B2U_4_n4_n1_1 |
p_B1G_B3U_B2U_4_4_n1_1 | -3.10438845 | -3.10438845332511 | -3.14159265 | 3.14159265 | True | |
p_B1G_B3U_B2U_4_4_1_1 | -3.10438845 | -3.10438845332511 | -3.14159265 | 3.14159265 | False | p_B1G_B3U_B2U_4_4_n1_1 |
p_B2G_B3U_B1U_2_n1_0_1 | 2.49526682 | 2.4952668185494518 | -3.14159265 | 3.14159265 | True | |
p_B2G_B3U_B1U_2_1_0_1 | -0.64632584 | -0.6463258350403417 | -3.14159265 | 3.14159265 | True | |
p_B2G_B3U_B1U_4_n1_0_1 | 2.06274363 | 2.0627436330964093 | -3.14159265 | 3.14159265 | True | |
p_B2G_B3U_B1U_4_1_0_1 | -1.07884902 | -1.078849020493384 | -3.14159265 | 3.14159265 | True | |
p_B2G_B3U_B1U_4_n3_0_1 | 1.97365959 | 1.9736595906190122 | -3.14159265 | 3.14159265 | True | |
p_B2G_B3U_B1U_4_3_0_1 | -1.16793306 | -1.1679330629707811 | -3.14159265 | 3.14159265 | True |
10.2. Load existing fit data or run fits#
Note that running fits may be quite time-consuming and computationally intensive, depending on the size of the size of the problem. The default case here will run a small batch for testing if there is no existing data found on the dataPath
, otherwise the data is loaded for analysis.
# Look for existing Pickle files on path
dataFiles = list(dataPath.expanduser().glob('*.pickle'))
if not dataFiles:
print("No data found, executing minimal fitting run...")
# Run fit batch - single
# data.multiFit(nRange = [n,n+batchSize-1], num_workers=batchSize)
# Run fit batches with checkpoint files
for n in np.arange(0,nMax,batchSize):
print(f'*** Running batch [{n},{n+batchSize-1}], {dt.now().strftime("%d%m%y_%H-%M-%S")}')
# Run fit batch
data.multiFit(nRange = [n,n+batchSize-1], num_workers=batchSize)
# Dump data so far
data.writeFitData(outStem=f"{fitSystem}_{n+batchSize-1}_{fitStem}")
print(f'Finished batch [{n},{n+batchSize-1}], {dt.now().strftime("%d%m%y_%H-%M-%S")}')
print(f'Written to file {fitSystem}_{n+batchSize-1}_{fitStem}')
else:
dataFileIn = dataFiles[-1] # Add index to select file, although loadFitData will concat multiple files
# Note that concat currently only works for fixed batch sizes however.
print(f"Set dataFiles: {dataFileIn}")
data.loadFitData(fList=dataFileIn, dataPath=dataPath) #.expanduser())
data.BLMfitPlot(keys=['subset','sim'])
# # Check ADMs
# data.data['subset']['ADM'].unstack().where(data.data['subset']['ADM'].unstack().K>0) \
# .real.hvplot.line(x='t').overlay(['K','Q','S'])
Set dataFiles: /home/jovyan/jake-home/buildTmp/_latest_build/html/doc-source/part2/C2H4fitting/C2H4_399_fit_3D-test_withNoise_orb8_270723_13-45-22.pickle
Read data from /home/jovyan/jake-home/buildTmp/_latest_build/html/doc-source/part2/C2H4fitting/C2H4_399_fit_3D-test_withNoise_orb8_270723_13-45-22.pickle with pickle.
Dataset: subset, AFBLM
Dataset: sim, AFBLM
# Check ADMs
# Basic plotter
data.ADMplot(keys = 'subset')
Dataset: subset, ADM
Show code cell content
# Check ADMs
# Holoviews
data.data['subset']['ADM'].unstack().where(data.data['subset']['ADM'].unstack().K>0) \
.real.hvplot.line(x='t').overlay(['K','Q','S'])
# Fits appear as integer indexed items in the main data structure.
data.data.keys()
Show code cell output
dict_keys(['subset', 'orb8', 'ADM', 'pol', 'sim', 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398])
10.3. Post-processing and data overview#
Post-processing involves aggregation of all the fit run results into a single data structure. This can then be analysed statistically and examined for for best-fit results. In the statistical sense, this is essentailly a search for candidate radial matrix elements, based on the assumption that some of the minima found in the \(\chi^2\) hyperspace will be the true results. Even if a clear global minima does not exist, searching for candidate radial matrix elements sets based on clustering of results and multiple local minima is still expected to lead to viable candidates provided that the information content of the dataset is sufficient. However, as discussed elsewhere (see Sect. 4.2), in some cases this may not be the case, and other limitations may apply (e.g. certain parameters may be undefined), or additional data required for unique determination of the radial matrix elements.
For more details on the analysis routines, see the PEMtk documentation [20], particularly the fit fidelity and analysis page, and molecular frame analysis data processing page (full analysis for Ref. [3], illustrating the \(N_2\) case).
# General stats & post-processing to data tables
data.analyseFits()
*** Warning: found MultiIndex for DataFrame data.index - checkDims may have issues with Pandas MultiIndex, but will try anyway.
*** Warning: found MultiIndex for DataFrame data.index - checkDims may have issues with Pandas MultiIndex, but will try anyway.
{ 'Fits': 390,
'Minima': {'chisqr': 5.901473330378771e-05, 'redchi': 8.901166410827708e-08},
'Stats': { 'chisqr': min 5.901e-05
mean 2.760e-04
median 6.259e-05
max 3.133e-02
std 1.935e-03
var 3.746e-06
Name: chisqr, dtype: float64,
'redchi': min 8.901e-08
mean 4.164e-07
median 9.440e-08
max 4.726e-05
std 2.919e-06
var 8.521e-12
Name: redchi, dtype: float64},
'Success': 390}
# The BLMsetPlot routine will output aggregate fit results.
# Here the spread can be taken as a general indication of the uncertainty of
# the fitting, and indicate whether the fit is well-characterised/the information
# content of the data is sufficient.
data.BLMsetPlot(xDim = 't', thres=1e-6) # With xDim and thres set, for more control over outputs
# Glue plot for later
glue("C2H4-fitResultsBLM",data.data['plots']['BLMsetPlot'])
Show code cell output
# Write aggregate datasets to HDF5 format
# This is more robust than Pickled data, but PEMtk currently only support output for aggregate (post-processed) fit data.
data.processedToHDF5(dataPath = dataPath, outStem = dataFileIn.name, timeStamp=False)
Dumped self.data[fits][dfLong] to /home/jovyan/jake-home/buildTmp/_latest_build/html/doc-source/part2/C2H4fitting/C2H4_399_fit_3D-test_withNoise_orb8_270723_13-45-22.pickle_dfLong.pdHDF with Pandas .to_hdf() routine.
Dumped data to /home/jovyan/jake-home/buildTmp/_latest_build/html/doc-source/part2/C2H4fitting/C2H4_399_fit_3D-test_withNoise_orb8_270723_13-45-22.pickle_dfLong.pdHDF with pdHDF.
Dumped self.data[fits][AFxr] to /home/jovyan/jake-home/buildTmp/_latest_build/html/doc-source/part2/C2H4fitting/C2H4_399_fit_3D-test_withNoise_orb8_270723_13-45-22.pickle_AFxr.pdHDF with Pandas .to_hdf() routine.
Dumped data to /home/jovyan/jake-home/buildTmp/_latest_build/html/doc-source/part2/C2H4fitting/C2H4_399_fit_3D-test_withNoise_orb8_270723_13-45-22.pickle_AFxr.pdHDF with pdHDF.
# Histogram fit results (reduced chi^2 vs. fit index)
# This may be quite slow for large datasets, setting limited ranges may help
# Use default auto binning
# data.fitHist()
# Example with range set
data.fitHist(thres=3e-7, bins=100)
# Glue plot for later
glue("C2H4-fitHist",data.data['plots']['fitHistPlot'])
Mask selected 361 results (from 390).
Here, Fig. 10.1 shows an overview of the results compared with the input data, and Fig. 10.2 an overview of \(\chi^2\) vs. fit index. Bands in the \(\chi^2\) dimension can indicate groupings (local minima) are consistently found. Assuming each grouping is a viable fit candidate parameter set, these can then be explored in further detail.
10.4. Data exploration#
The general aim in this procedure is to ascertain whether there was a good spread of parameters explored, and a single (or few sets) of best-fit results. There are a few procedures and helper methods for this…
10.4.1. View results#
Single results sets can be viewed in the main data structure, indexed by integers.
# Check keys
fitNumber = 2
data.data[fitNumber].keys()
dict_keys(['AFBLM', 'residual', 'results'])
Here results
is an lmFit object, which includes final fit results and information, and AFBLM
contains the model (fit) output (i.e. resultant AF-\(\beta_{LM}\) values).
An example is shown below. Of particular note here is which parameters have vary=True
- these are included in the fitting - and if there is a column expression
, which indicates any parameters defined to have specific relationships (see Chpt. 6). Any correlations found during fitting are also shown, which can also indicate parameters which are related (even if this is not predefined or known a priori).
# Show some results
data.data[fitNumber]['results']
Show code cell output
Fit Result
fitting method | leastsq |
# function evals | 852 |
# data points | 702 |
# variables | 39 |
chi-square | 1.3823e-04 |
reduced chi-square | 2.0850e-07 |
Akaike info crit. | -10761.2256 |
Bayesian info crit. | -10583.6222 |
name | value | standard error | relative error | initial value | min | max | vary | expression |
---|---|---|---|---|---|---|---|---|
m_AG_B3U_B3U_0_0_n1_1 | 1.51753751 | 1.6393e+08 | (10802655346.09%) | 0.8943598840733382 | 1.0000e-04 | 2.00000000 | True | |
m_AG_B3U_B3U_0_0_1_1 | 1.51753751 | 1.6393e+08 | (10802655335.57%) | 0.8943598840733382 | 1.0000e-04 | 2.00000000 | False | m_AG_B3U_B3U_0_0_n1_1 |
m_AG_B3U_B3U_2_0_n1_1 | 0.57410036 | 2.3095e+08 | (40228242220.61%) | 0.15487402637207892 | 1.0000e-04 | 2.00000000 | True | |
m_AG_B3U_B3U_2_0_1_1 | 0.57410036 | 2.3095e+08 | (40228242090.86%) | 0.15487402637207892 | 1.0000e-04 | 2.00000000 | False | m_AG_B3U_B3U_2_0_n1_1 |
m_AG_B3U_B3U_2_n2_n1_1 | 1.91353110 | 1.9621e+08 | (10253580188.91%) | 0.04122509840416122 | 1.0000e-04 | 2.00000000 | True | |
m_AG_B3U_B3U_2_n2_1_1 | 1.91353110 | 1.9621e+08 | (10253580205.12%) | 0.04122509840416122 | 1.0000e-04 | 2.00000000 | False | m_AG_B3U_B3U_2_n2_n1_1 |
m_AG_B3U_B3U_2_2_n1_1 | 1.91353110 | 1.9621e+08 | (10253580205.12%) | 0.04122509840416122 | 1.0000e-04 | 2.00000000 | False | m_AG_B3U_B3U_2_n2_n1_1 |
m_AG_B3U_B3U_2_2_1_1 | 1.91353110 | 1.9621e+08 | (10253580205.12%) | 0.04122509840416122 | 1.0000e-04 | 2.00000000 | False | m_AG_B3U_B3U_2_n2_n1_1 |
